| Budget Detail Screen | |
| Projected Cost | Committed + Uncommitted |
| Projected Budget | Total Budget (with Revisions)+Total Contingencies (with Revisions) |
| Project Subtotal (100-800) | SUM(All Divisions) |
| Project Total (100-900) | SUM(All Divisions)+Contingencies |
| Budget Dashboard Screen | |
| Projected Approved | Total Projected Approved Budget + Total Contingencies |
| Exposures | Total recorded potential risk associated with budget |
| Contingency | =SUM(901, 902) = All recorded contingency |
| Net Contingency | = All Contingency - recorded committed contingency |
| Projected Cost | = Total Committed + Total Uncommitted + Contingency |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article